Ill omens
A different election projection -
Sillyness, right? Snopes says no.
LANDOVER, Md. (AP) - Since 1936, the outcome of the Redskins' last home game before the election has correctly predicted the winner of the election.
Sillyness, right? Snopes says no.
Last home game | Result | Race Winner |
---|---|---|
Nov. 1, 1936 | Won vs. Cardinals | Incumbent (Roosevelt) |
Nov. 3, 1940 | Won vs. Pirates | Incumbent (Roosevelt) |
Nov. 5, 1944 | Won vs. Rams | Incumbent (Rosevelt) |
Oct. 31, 1948 | Won vs. Yanks | Incumbent (Truman) |
Nov. 2, 1952 | Lost vs. Steelers | Challenger (Eisenhower) |
Oct. 30, 1960 | Lost vs. Browns | Challenger (Kennedy) |
Oct. 25, 1964 | Won vs. Bears | Incumbent (Johnson) |
Oct. 27, 1968 | Lost vs. Giants | Challenger (Nixon) |
Oct. 22, 1972 | Won vs. Cowboys | Incumbent (Nixon) |
Oct. 31, 1976 | Lost vs. Cowboys | Challenger (Carter) |
Nov. 2, 1980 | Lost vs. Vikings | Challenger (Reagan) |
Nov. 5, 1984 | Won vs. Falcons | Incumbent (Reagan) |
Nov. 6, 1988 | Won vs. Saints | Incumbent (Bush) |
Nov. 1, 1992 | Lost vs. Giants | Challenger (Clinton) |
Oct. 27, 1996 | Won vs. Colts | Incumbent (Clinton) |
Oct. 30, 2000 | Lost vs. Titans | Challenger (Bush) |
16 races in a row! Who would have believed it? And this year? | ||
Oct. 31, 2004 | Lost vs. Packers |
|
So if the worst should happen on Tuesday night, blame the refs - the fix was in. |
1 Comments:
But most of the moonbat shrieking will continue unabated. I gotta go sharpen something.
Post a Comment
<< Home